Forest Market Report
$506,044
AVERAGE PRICE OF 118 HOMES$1,872,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$507,693
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$405,240
AVERAGE PRICE OF 5 HOMES WITH A POOL$484,100
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $506,044 |
Avg Bedrooms | 4.42 beds |
Avg Bathrooms | 4.36 baths |
Average Price by Bedrooms
2 bedrooms | $217,954 |
3 bedrooms | $422,071 |
4 bedrooms | $538,643 |
5 bedrooms | $1,345,842 |
Forest Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 114 | n/a | n/a | n/a | 104 |
Average Price | $510,404 | n/a | n/a | n/a | $474,662 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.39% |
Median Price | $458,657 | n/a | n/a | n/a | $418,025 |
Med Price Change | n/a | n/a | n/a | n/a | +1.94% |
Avg Bedrooms | 4.26 beds | n/a | n/a | n/a | 5.33 beds |
Avg Bathrooms | 4.23 baths | n/a | n/a | n/a | 3.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookville High School | 5 | $286,640 | 54 days |
Jefferson Forest | 5 | $1,628,624 | 68 days |
Jefferson Forest High School | 108 | $483,575 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $506,044 | 63 days |
Multi-Million Dollar Homes | 5 | $1,872,000 | 91 days |
Newly Built Homes | 40 | $507,693 | 85 days |
Homes with a Pool | 5 | $405,240 | 63 days |
Reduced Price Homes | 5 | $484,100 | 28 days |