Appomattox Market Report
$207,795
AVERAGE PRICE OF 30 HOMES$172,475
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$364,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $207,795 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $96,900 |
2 bedrooms | $119,900 |
3 bedrooms | $214,073 |
4 bedrooms | $262,425 |
5 bedrooms | $187,450 |
Appomattox Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 37 | 38 | 40 | 46 |
Average Price | n/a | $224,896 | $228,164 | $235,462 | $240,026 |
Avg Price Change | n/a | -1.45% | -3.20% | -1.94% | +10.79% |
Median Price | n/a | $211,037 | $206,344 | $201,824 | $203,491 |
Med Price Change | n/a | +2.27% | +2.24% | -0.83% | +8.16% |
Avg Bedrooms | n/a | 3.21 beds | 3.24 beds | 3.23 beds | 3.11 beds |
Avg Bathrooms | n/a | 2.3 baths | 2.3 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Appomattox High School | 30 | $207,795 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $207,795 | 127 days |
Newly Built Homes | 8 | $172,475 | 54 days |
Homes with a Pool | 1 | $359,900 | 104 days |
Reduced Price Homes | 1 | $364,000 | 7 days |